Time | User | Activity summary | Version | ||
---|---|---|---|---|---|
2018-09-06 09:46:51 UTC | — | Map 1808 | Create — | 1 |
Item | Value |
---|---|
title | IMPERIUM JAPONICUM PER SEXAGINTA ET SEX REGIONES DIGESTUM ATQUE EX IPSORUM JAPONENSIUM MAPPIS DESCRIPTUM PER MATTHAUM SEUTTER, S. CAS. ET REG. CATHOL. MAJ. GEOGR. AUGUSTAN. |
description | 【Atlas / Book Title】 Atlas Novus sive Tabula Geographica Totius Orbis Faciem, Partes, Imperia, Regna et Provincias Exhibentes, Exactissima Cura Iuxta Recentissimas Observation. Ari Incisa et Venum Exposita a Matthao Seutter, S. C. M. G. Augusta Vindelicorum [1745?] Undated, engraved title page. 【Engraver】 【Map Size】 46.5x7.5 cm (49.0x7.5 cm) 【Medium】 銅版画 |
filename | |
width | 2700 |
height | 2288 |
status | 2 |
mask_status | 0 |
upload_file_name | cortazzi016_livnumrw.jpg |
upload_content_type | image/jpeg |
upload_file_size | 1227022 |
upload_file_updated_at | |
bbox | |
publisher | |
authors | Seutter, Matthaeus |
scale | 1:320,000 |
published_date | |
reprint_date | |
owner_id | 32 |
public | true |
downloadable | true |
cached_tag_list | |
map_type | 1 |
source_uri | http://www.dh-jac.net/db7/cortazzi/FMPro?-db=cortazzimaps.fmj&-lay=layout2&-sortfield=f2&%5bFMP-FindFieldItem%5d=%5bFMP-FindValueItem%5d&f1=cortazzi&-max=500&-skip=35&-Format=results_e.htm&-max=1&-Find |
bbox_geom | |
rough_lat | |
rough_lon | |
rough_centroid | |
rough_zoom | |
rough_state | 0 |
import_id | |
publication_place | アウグスブルグ |
subject_area | 日本、朝鮮、蝦夷、琉球 |
unique_id | cortazzi016 |
metadata_projection | |
metadata_lat | |
metadata_lon | |
date_depicted | 1740 |
call_number | |
rectified_at | |
gcp_touched_at | |
issue_year |