Time | User | Activity summary | Version | ||
---|---|---|---|---|---|
2018-09-28 07:25:59 UTC | — | Map 2180 | Create — | 1 |
Item | Value |
---|---|
title | Edo ezu |
description | 【Courtesy of the C. V. Starr East Asian Library University of California, Berkeley】 Title added by hand. Wood block print. In Japanese. Oriented with north to the right. Shows land tenures of daimyo, with some crests. Shows main temples and shrines pictorially. Includes distance chart and legend. "Noshi Edo---Fukushimaya Ginzaburo". |
filename | |
width | 6028 |
height | 5388 |
status | 2 |
mask_status | 0 |
upload_file_name | RUMSEY_9_1_23054_60138_jclkteao.jpg |
upload_content_type | image/jpeg |
upload_file_size | 5908742 |
upload_file_updated_at | |
bbox | |
publisher | [S.l.: s.n.] |
authors | Unknown |
scale | |
published_date | |
reprint_date | |
owner_id | 32 |
public | true |
downloadable | true |
cached_tag_list | UCB |
map_type | 1 |
source_uri | http://japanmaps.davidrumsey.com/luna/servlet/detail/RUMSEY~9~1~23054~60138 |
bbox_geom | |
rough_lat | |
rough_lon | |
rough_centroid | |
rough_zoom | |
rough_state | 0 |
import_id | |
publication_place | |
subject_area | Tokyo (Japan) |
unique_id | RUMSEY~9~1~23054~60138 |
metadata_projection | |
metadata_lat | |
metadata_lon | |
date_depicted | |
call_number | |
rectified_at | |
gcp_touched_at | |
issue_year | 1800 |