日時 | ユーザー | 更新の概要 | バージョン | ||
---|---|---|---|---|---|
2018-09-28 07:34:50 UTC | — | Map 2207 | Create — | 1 |
項目 | 値 |
---|---|
title | Meiji kaisei Tokyo zenzu |
description | 【Courtesy of the C. V. Starr East Asian Library University of California, Berkeley】 Cover title. In Japanese. Oriented with north to the right. Relief shown by hachures. Includes address charts, guide for tourist and legend. Shows views of tourist attractions. |
filename | |
width | 6207 |
height | 4522 |
status | 2 |
mask_status | 0 |
upload_file_name | RUMSEY_9_1_23081_60155_jpmbyxig.jpg |
upload_content_type | image/jpeg |
upload_file_size | 6380489 |
upload_file_updated_at | |
bbox | |
publisher | [Tokyo]: Sagano Hikotaro |
authors | Sagano, Hikotaro |
scale | |
published_date | |
reprint_date | |
owner_id | 32 |
public | true |
downloadable | true |
cached_tag_list | UCB |
map_type | 1 |
source_uri | http://japanmaps.davidrumsey.com/luna/servlet/detail/RUMSEY~9~1~23081~60155 |
bbox_geom | |
rough_lat | |
rough_lon | |
rough_centroid | |
rough_zoom | |
rough_state | 0 |
import_id | |
publication_place | |
subject_area | Tokyo (Japan) |
unique_id | RUMSEY~9~1~23081~60155 |
metadata_projection | |
metadata_lat | |
metadata_lon | |
date_depicted | |
call_number | |
rectified_at | |
gcp_touched_at | |
issue_year | 1888 |