Time | User | Activity summary | Version | ||
---|---|---|---|---|---|
2018-09-28 08:10:37 UTC | — | Map 2317 | Create — | 1 |
Item | Value |
---|---|
title | Eiri meisho Yokohama shinzu : zen |
description | 【Courtesy of the C. V. Starr East Asian Library University of California, Berkeley】 Mounted cover title. Title on map: Eiri meisho kaisei Yokohama shinzu. Copperplate print. In Japanese and English. Oriented with north to the lower right. Relief shown pictorially. Includes 1 inset, list of block names, and the national flags. Includes distance chart, index, and legend. Shows views of tourist attractions. |
filename | |
width | 5838 |
height | 4281 |
status | 2 |
mask_status | 0 |
upload_file_name | RUMSEY_9_1_23191_70135_ksizcpxy.jpg |
upload_content_type | image/jpeg |
upload_file_size | 5074907 |
upload_file_updated_at | |
bbox | |
publisher | Tokyo : Hirano Denkichi |
authors | Hirano, Denkichi |
scale | |
published_date | |
reprint_date | |
owner_id | 32 |
public | true |
downloadable | true |
cached_tag_list | UCB |
map_type | 1 |
source_uri | http://japanmaps.davidrumsey.com/luna/servlet/detail/RUMSEY~9~1~23191~70135 |
bbox_geom | |
rough_lat | |
rough_lon | |
rough_centroid | |
rough_zoom | |
rough_state | 0 |
import_id | |
publication_place | |
subject_area | Yokohama-shi (Japan) |
unique_id | RUMSEY~9~1~23191~70135 |
metadata_projection | |
metadata_lat | |
metadata_lon | |
date_depicted | |
call_number | |
rectified_at | |
gcp_touched_at | |
issue_year | 1886 |