Time | User | Activity summary | Version | ||
---|---|---|---|---|---|
2018-09-28 08:17:27 UTC | — | Map 2338 | Create — | 1 |
Item | Value |
---|---|
title | Eiri meisho kaisei Yokohama shinzu |
description | 【Courtesy of the C. V. Starr East Asian Library University of California, Berkeley】 Title on envelope: Shinpan kaisei Yokohama zenzu : zen. Copperplate print. In Japanese and English. Oriented with north to the lower right. Relief shown pictorially. Shows views of tourist attractions. Includes 1 inset, list of block and bridge names, the flags of nations. Includes distance charts, index, and legend. Engraved and printed by Yamanaka Zenzaburo. |
filename | |
width | 5871 |
height | 4317 |
status | 2 |
mask_status | 0 |
upload_file_name | RUMSEY_9_1_23212_70141_rzycsehi.jpg |
upload_content_type | image/jpeg |
upload_file_size | 4403958 |
upload_file_updated_at | |
bbox | |
publisher | [Tokyo] : Sugiura Tomekichi |
authors | Sugiura, Tomekichi |
scale | |
published_date | |
reprint_date | |
owner_id | 32 |
public | true |
downloadable | true |
cached_tag_list | UCB |
map_type | 1 |
source_uri | http://japanmaps.davidrumsey.com/luna/servlet/detail/RUMSEY~9~1~23212~70141 |
bbox_geom | |
rough_lat | |
rough_lon | |
rough_centroid | |
rough_zoom | |
rough_state | 0 |
import_id | |
publication_place | |
subject_area | Yokohama-shi (Japan) |
unique_id | RUMSEY~9~1~23212~70141 |
metadata_projection | |
metadata_lat | |
metadata_lon | |
date_depicted | |
call_number | |
rectified_at | |
gcp_touched_at | |
issue_year | 1895 |