Time | User | Activity summary | Version | ||
---|---|---|---|---|---|
2018-09-28 08:28:33 UTC | — | Map 2372 | Create — | 1 |
Item | Value |
---|---|
title | Nagoya meisaizu |
description | 【Courtesy of the C. V. Starr East Asian Library University of California, Berkeley】 Copperplate print. In Japanese. Oriented with north to the right. Relief shown by hachures. Shows views of tourist attractions with guide on verso. Includes 1 inset, list of block name, and distance chart. |
filename | |
width | 6486 |
height | 4684 |
status | 2 |
mask_status | 0 |
upload_file_name | RUMSEY_9_1_23246_70178_xwyhguct.jpg |
upload_content_type | image/jpeg |
upload_file_size | 5433796 |
upload_file_updated_at | |
bbox | |
publisher | Kyoto : Nakamura Asakichi |
authors | Murata Shinkei |
scale | |
published_date | |
reprint_date | |
owner_id | 32 |
public | true |
downloadable | true |
cached_tag_list | UCB |
map_type | 1 |
source_uri | http://japanmaps.davidrumsey.com/luna/servlet/detail/RUMSEY~9~1~23246~70178 |
bbox_geom | |
rough_lat | |
rough_lon | |
rough_centroid | |
rough_zoom | |
rough_state | 0 |
import_id | |
publication_place | |
subject_area | Nagoya-shi (Japan) |
unique_id | RUMSEY~9~1~23246~70178 |
metadata_projection | |
metadata_lat | |
metadata_lon | |
date_depicted | |
call_number | |
rectified_at | |
gcp_touched_at | |
issue_year | 1896 |