Time | User | Activity summary | Version | ||
---|---|---|---|---|---|
2018-09-28 08:29:06 UTC | — | Map 2374 | Create — | 1 |
Item | Value |
---|---|
title | Ujiyamada-shi zenzu |
description | 【Courtesy of the C. V. Starr East Asian Library University of California, Berkeley】 In Japanese. Oriented with north to the lower right. Relief shown by hachures. Includes 1 ancillary map : Futamigaura jissokuzu. Shows views of tourist attractions on verso. Includes guide on tourist attractions with distance, and legend. |
filename | |
width | 6499 |
height | 4659 |
status | 2 |
mask_status | 0 |
upload_file_name | RUMSEY_9_1_23248_70199_adcsoque.jpg |
upload_content_type | image/jpeg |
upload_file_size | 4402593 |
upload_file_updated_at | |
bbox | |
publisher | Tokyo : Nishioka Yataro |
authors | Nishioka, Yataro |
scale | |
published_date | |
reprint_date | |
owner_id | 32 |
public | true |
downloadable | true |
cached_tag_list | UCB |
map_type | 1 |
source_uri | http://japanmaps.davidrumsey.com/luna/servlet/detail/RUMSEY~9~1~23248~70199 |
bbox_geom | |
rough_lat | |
rough_lon | |
rough_centroid | |
rough_zoom | |
rough_state | 0 |
import_id | |
publication_place | |
subject_area | Ise-shi (Japan) |
unique_id | RUMSEY~9~1~23248~70199 |
metadata_projection | |
metadata_lat | |
metadata_lon | |
date_depicted | |
call_number | |
rectified_at | |
gcp_touched_at | |
issue_year | 1908 |