Time | User | Activity summary | Version | ||
---|---|---|---|---|---|
2018-09-28 09:17:56 UTC | — | Map 2499 | Create — | 1 |
Item | Value |
---|---|
title | Anki-sho zenzu. |
description | 【Courtesy of the C. V. Starr East Asian Library University of California, Berkeley】 In Japanese. Relief shown by form lines. Includes legend. Shina shobetsu zenshi daijunikan Anki-sho fuzu. Col. map, folded to 20 x 13 cm. East Asian Library call number Ba15. |
filename | |
width | 4614 |
height | 6011 |
status | 2 |
mask_status | 0 |
upload_file_name | RUMSEY_9_1_23427_80009_sdhwnfye.jpg |
upload_content_type | image/jpeg |
upload_file_size | 4409154 |
upload_file_updated_at | |
bbox | |
publisher | [Japan? : s.n.] |
authors | Toa Dobunkai (Japan) |
scale | 1500000 |
published_date | |
reprint_date | |
owner_id | 32 |
public | true |
downloadable | true |
cached_tag_list | UCB |
map_type | 1 |
source_uri | http://japanmaps.davidrumsey.com/luna/servlet/detail/RUMSEY~9~1~23427~80009 |
bbox_geom | |
rough_lat | |
rough_lon | |
rough_centroid | |
rough_zoom | |
rough_state | 0 |
import_id | |
publication_place | |
subject_area | Anhwei Province (China) |
unique_id | RUMSEY~9~1~23427~80009 |
metadata_projection | |
metadata_lat | |
metadata_lon | |
date_depicted | |
call_number | |
rectified_at | |
gcp_touched_at | |
issue_year | 1868 |