| Time | User | Activity summary | Version | ||
|---|---|---|---|---|---|
| 2018-09-28 09:25:44 UTC | — | Map 2522 | Create — | 1 |
| Item | Value |
|---|---|
| title | Dosen Nihon yochi zenzu. |
| description | 【Courtesy of the C. V. Starr East Asian Library University of California, Berkeley】 Copperplate print. In Japanese. Covers Matsumae to Tsushima, Okinoerabujima and Ogasawara. Includes 3 insets: Tanshu Amano Hashidate fukei -- Geishu Itsukushima fukei -- Oshu Matsushima fukei. Shows the distance of sea routes. Includes longitude and latitude and explanation of Kuroshio. Includes compass rose. Folded to 29 x 9 cm., in envelope 23 x 16 cm. East Asian Library call number Ca44. |
| filename | |
| width | 5526 |
| height | 6136 |
| status | 2 |
| mask_status | 0 |
| upload_file_name | RUMSEY_9_1_23450_80032_ovarwlhx.jpg |
| upload_content_type | image/jpeg |
| upload_file_size | 5799530 |
| upload_file_updated_at | |
| bbox | |
| publisher | [Japan] : Copyright by Seika Shujin |
| authors | Seika Shujin |
| scale | |
| published_date | |
| reprint_date | |
| owner_id | 32 |
| public | true |
| downloadable | true |
| cached_tag_list | UCB |
| map_type | 1 |
| source_uri | http://japanmaps.davidrumsey.com/luna/servlet/detail/RUMSEY~9~1~23450~80032 |
| bbox_geom | |
| rough_lat | |
| rough_lon | |
| rough_centroid | |
| rough_zoom | |
| rough_state | 0 |
| import_id | |
| publication_place | |
| subject_area | Japan |
| unique_id | RUMSEY~9~1~23450~80032 |
| metadata_projection | |
| metadata_lat | |
| metadata_lon | |
| date_depicted | |
| call_number | |
| rectified_at | |
| gcp_touched_at | |
| issue_year | 1847 |