Time | User | Activity summary | Version | ||
---|---|---|---|---|---|
2018-09-28 09:33:15 UTC | — | Map 2547 | Create — | 1 |
Item | Value |
---|---|
title | Harubin homen meisaizu. |
description | 【Courtesy of the C. V. Starr East Asian Library University of California, Berkeley】 Col. map folded to 20 x 15 cm. Wood block print. In Japanese. Shows distance of roads. Relief shown by hachures. East Asian Library call number Bb7. |
filename | |
width | 4610 |
height | 5260 |
status | 2 |
mask_status | 0 |
upload_file_name | RUMSEY_9_1_23475_80061_epouygth.jpg |
upload_content_type | image/jpeg |
upload_file_size | 4080747 |
upload_file_updated_at | |
bbox | |
publisher | [Japan? : s.n.] |
authors | Anonymous |
scale | |
published_date | |
reprint_date | |
owner_id | 32 |
public | true |
downloadable | true |
cached_tag_list | UCB |
map_type | 1 |
source_uri | http://japanmaps.davidrumsey.com/luna/servlet/detail/RUMSEY~9~1~23475~80061 |
bbox_geom | |
rough_lat | |
rough_lon | |
rough_centroid | |
rough_zoom | |
rough_state | 0 |
import_id | |
publication_place | |
subject_area | China |
unique_id | RUMSEY~9~1~23475~80061 |
metadata_projection | |
metadata_lat | |
metadata_lon | |
date_depicted | |
call_number | |
rectified_at | |
gcp_touched_at | |
issue_year | 1868 |