Time | User | Activity summary | Version | ||
---|---|---|---|---|---|
2018-09-28 09:46:09 UTC | — | Map 2588 | Create — | 1 |
Item | Value |
---|---|
title | Nikko. |
description | 【Courtesy of the C. V. Starr East Asian Library University of California, Berkeley】 Col. map folded to 21 x 14 cm. Lithograph. In Japanese and English. Relief shown by form lines. Includes 1 inset and legend in English. East Asian Library call number Ha294. |
filename | |
width | 6493 |
height | 4854 |
status | 2 |
mask_status | 0 |
upload_file_name | RUMSEY_9_1_23521_80107_ndaqmrxp.jpg |
upload_content_type | image/jpeg |
upload_file_size | 6541646 |
upload_file_updated_at | |
bbox | |
publisher | Tokyo : Tokyo Insatsu |
authors | Hoshino, Shaku |
scale | 60000 |
published_date | |
reprint_date | |
owner_id | 32 |
public | true |
downloadable | true |
cached_tag_list | UCB |
map_type | 1 |
source_uri | http://japanmaps.davidrumsey.com/luna/servlet/detail/RUMSEY~9~1~23521~80107 |
bbox_geom | |
rough_lat | |
rough_lon | |
rough_centroid | |
rough_zoom | |
rough_state | 0 |
import_id | |
publication_place | |
subject_area | Nikko-shi (Japan) |
unique_id | RUMSEY~9~1~23521~80107 |
metadata_projection | |
metadata_lat | |
metadata_lon | |
date_depicted | |
call_number | |
rectified_at | |
gcp_touched_at | |
issue_year | 1910 |