| Time | User | Activity summary | Version | ||
|---|---|---|---|---|---|
| 2018-09-28 11:27:13 UTC | — | Map 2843 | Create — | 1 |
| Item | Value |
|---|---|
| title | Bird's-eye view of Nara. |
| description | 【Courtesy of the C. V. Starr East Asian Library University of California, Berkeley】 1 map : col. ; 49 x 70 cm., folded to 28 x 14 cm. Cover title. Title on map: Bird's-eye view of Nara : Capital of Japan 709 A.D. to 784 A.D. Copperplate print. In Japanese and in English. Oriented with north to the left. Bird's-eye view. Includes 1 inset, a view of Buddhist image statue with text, and index. Drawn by Y. Shimidzu. East Asian Library call number: Ha177. |
| filename | |
| width | 9618 |
| height | 6786 |
| status | 2 |
| mask_status | 0 |
| upload_file_name | RUMSEY_9_1_23823_100056_ptzqgcdy.jpg |
| upload_content_type | image/jpeg |
| upload_file_size | 17785106 |
| upload_file_updated_at | |
| bbox | |
| publisher | Osaka : K. Kawakami |
| authors | Kawakami, K. |
| scale | |
| published_date | |
| reprint_date | |
| owner_id | 32 |
| public | true |
| downloadable | true |
| cached_tag_list | UCB |
| map_type | 1 |
| source_uri | http://japanmaps.davidrumsey.com/luna/servlet/detail/RUMSEY~9~1~23823~100056 |
| bbox_geom | |
| rough_lat | |
| rough_lon | |
| rough_centroid | |
| rough_zoom | |
| rough_state | 0 |
| import_id | |
| publication_place | |
| subject_area | Nagoya-shi (Japan) |
| unique_id | RUMSEY~9~1~23823~100056 |
| metadata_projection | |
| metadata_lat | |
| metadata_lon | |
| date_depicted | |
| call_number | |
| rectified_at | |
| gcp_touched_at | |
| issue_year | 1868 |