| Time | User | Activity summary | Version | ||
|---|---|---|---|---|---|
| 2018-09-28 14:10:14 UTC | — | Map 3215 | Create — | 1 |
| Item | Value |
|---|---|
| title | Daigokai Naikoku Kangyō Hakurankai hikkei Ōsaka zenzu = Bird's eye view of Osaka City and Harbor with inset map of Kobe. |
| description | 【Courtesy of the C. V. Starr East Asian Library University of California, Berkeley】 Lithograph In Japanese and English. Shows points of interest pictorially. 1 inset: Kōbe-kō no zu. Includes sketch map of Exhibition grounds and buildings on verso. Includes index of key government buildings, businesses, bridges, schools, and factories. Title on map: Daigokai Naikoku Kangyō Hakurankai kanran hikkei Ōsaka zenzu fu Kōbe = Bird's eye view of Osaka City and Harbor with map of Kobe. Folded to 27 x 14. |
| filename | |
| width | 11183 |
| height | 7969 |
| status | 2 |
| mask_status | 0 |
| upload_file_name | RUMSEY_9_1_24375_5_chiqtjmg.jpg |
| upload_content_type | image/jpeg |
| upload_file_size | 14230351 |
| upload_file_updated_at | |
| bbox | |
| publisher | Osaka : Tamura Hōseidō |
| authors | Shimizu Yoshiyasu |
| scale | |
| published_date | |
| reprint_date | |
| owner_id | 32 |
| public | true |
| downloadable | true |
| cached_tag_list | UCB |
| map_type | 1 |
| source_uri | http://japanmaps.davidrumsey.com/luna/servlet/detail/RUMSEY~9~1~24375~5 |
| bbox_geom | |
| rough_lat | |
| rough_lon | |
| rough_centroid | |
| rough_zoom | |
| rough_state | 0 |
| import_id | |
| publication_place | |
| subject_area | Osaka; Kobe |
| unique_id | RUMSEY~9~1~24375~5 |
| metadata_projection | |
| metadata_lat | |
| metadata_lon | |
| date_depicted | |
| call_number | |
| rectified_at | |
| gcp_touched_at | |
| issue_year | 1902 |