Time | User | Activity summary | Version | ||
---|---|---|---|---|---|
2023-11-05 20:10:32 UTC | apicon | Map 5617 | Create — | 1 |
Item | Value |
---|---|
title | fmapoteca_2433_fbnc_924 |
description | BAHÍA DE CARTAGENA. PARA ACOMPAÑAR EL INFORME DE SIR. A. GIBB G.B.E C.B. DEL 19 DE JUNIO DE 1930. PROYECTO DEL NUEVO PUERTO. PLANO Nº2. MAPA DEL SITIO "A". PROFUNDIDAD EN FATHOMS |
filename | |
width | 5838 |
height | 4199 |
status | 2 |
mask_status | 0 |
upload_file_name | fmapoteca_2433_fbnc_924.jpg |
upload_content_type | image/jpeg |
upload_file_size | 2885533 |
upload_file_updated_at | |
bbox | |
publisher | |
authors | LIT. NACIONAL |
scale | 5.000 |
published_date | 1930-06-19 00:00:00 UTC |
reprint_date | |
owner_id | 205 |
public | true |
downloadable | true |
cached_tag_list | |
map_type | 1 |
source_uri | |
bbox_geom | |
rough_lat | |
rough_lon | |
rough_centroid | |
rough_zoom | |
rough_state | 0 |
import_id | |
publication_place | |
subject_area | |
unique_id | |
metadata_projection | |
metadata_lat | |
metadata_lon | |
date_depicted | 1930 |
call_number | |
rectified_at | |
gcp_touched_at | |
issue_year | 2023 |