日時 | ユーザー | 更新の概要 | バージョン | ||
---|---|---|---|---|---|
2023-11-06 23:20:08 UTC | apicon | Map 5629 | Create — | 1 |
項目 | 値 |
---|---|
title | fmapoteca_2445_fbnc_936 |
description | SANTA MARTA. PROYECTO DE LAS NUEVAS OBRAS PORTUARIAS. CORONEL P.R.WARREN. TECNICO HIDRAULICO. DIBUJADO POR LUIS ACEVEDO. PARA ACOMPAÑAR AL INFORME DE SIR. A.GIBB G.B.C G.B. DEL 21 DE ABRIL-32. 2 |
filename | |
width | 3075 |
height | 4029 |
status | 2 |
mask_status | 0 |
upload_file_name | fmapoteca_2445_fbnc_936.jpg |
upload_content_type | image/jpeg |
upload_file_size | 1755388 |
upload_file_updated_at | |
bbox | |
publisher | |
authors | LIT. NACIONAL |
scale | 1:1000 |
published_date | 1932-04-21 00:00:00 UTC |
reprint_date | |
owner_id | 205 |
public | true |
downloadable | true |
cached_tag_list | |
map_type | 1 |
source_uri | |
bbox_geom | |
rough_lat | |
rough_lon | |
rough_centroid | |
rough_zoom | |
rough_state | 0 |
import_id | |
publication_place | |
subject_area | |
unique_id | |
metadata_projection | |
metadata_lat | |
metadata_lon | |
date_depicted | 1932 |
call_number | |
rectified_at | |
gcp_touched_at | |
issue_year | 1932 |