| Map | Title | Year | Last Updated ![]() |
Status |
|---|---|---|---|---|
|
|
|
1854 | over 8 years ago | 4 control points |
|
|
|
1864 | over 8 years ago | 3 control points |
|
|
1741 | over 8 years ago | Unrectified |
|
|
2018 | over 8 years ago | Unrectified |
|
|
1879 | over 8 years ago | Unrectified |
|
|
over 8 years ago | Unrectified | |
|
|
1868 | over 8 years ago | Unrectified |
|
|
|
1863 | over 8 years ago | Unrectified |
|
|
1868 | over 8 years ago | Unrectified |
|
|
1879 | over 8 years ago | Unrectified |
|
|
ImagefromtheMapCollectionscourtesyStanfordUniversityLibraries.Ifyouhavequestions,pleasecontacttheBrannerEarthScienceLibrary&MapCollectionsatbrannerlibrary@stanford.edu.
|
over 8 years ago | Unrectified | |
|
|
|
1892 | about 9 years ago | 26 control points |