map | Title | Year | Last Updated | Status |
---|---|---|---|---|
|
2022 | about 2 years ago | 5 control points | |
|
2022 | about 2 years ago | 5 control points | |
|
2022 | about 2 years ago | 5 control points | |
|
2022 | about 2 years ago | 5 control points | |
|
2022 | about 2 years ago | 5 control points | |
|
2022 | about 2 years ago | 5 control points | |
|
2022 | about 2 years ago | 5 control points | |
|
2022 | about 2 years ago | 5 control points | |
|
2022 | about 2 years ago | 5 control points | |
|
2022 | about 2 years ago | 5 control points | |
|
2022 | about 2 years ago | 5 control points | |
|
2022 | about 2 years ago | 5 control points | |
|
2022 | about 2 years ago | 5 control points | |
|
2022 | about 2 years ago | 4 control points | |
|
2022 | about 2 years ago | 5 control points | |
|
2022 | about 2 years ago | 3 control points | |
|
2022 | about 2 years ago | 5 control points | |
|
2022 | about 2 years ago | 7 control points | |
|
2022 | about 2 years ago | 9 control points | |
|
2022 | about 2 years ago | 9 control points | |
|
2022 | about 2 years ago | 5 control points | |
|
2022 | about 2 years ago | 7 control points | |
|
2022 | about 2 years ago | 5 control points | |
|
2022 | about 2 years ago | 4 control points | |
|
2022 | about 2 years ago | 6 control points | |
|
2022 | about 2 years ago | 10 control points | |
|
2022 | about 2 years ago | 6 control points | |
|
2022 | about 2 years ago | 6 control points | |
|
2022 | about 2 years ago | 5 control points | |
|
2022 | about 2 years ago | 10 control points | |
|
2022 | about 2 years ago | 5 control points | |
|
2022 | about 2 years ago | 5 control points | |
|
2022 | about 2 years ago | 5 control points | |
|
2022 | about 2 years ago | 5 control points | |
|
2022 | about 2 years ago | 4 control points | |
|
2022 | about 2 years ago | 6 control points | |
|
2022 | about 2 years ago | 5 control points | |
|
2022 | about 2 years ago | 5 control points | |
|
2022 | about 2 years ago | Unrectified | |
|
2022 | about 2 years ago | Unrectified | |
|
2022 | about 2 years ago | Unrectified | |
|
2022 | about 2 years ago | Unrectified | |
|
2022 | over 2 years ago | Unrectified | |
Links: Source / Biblio Ref
|
2020 | over 2 years ago | 5 control points | |
Links: Source / Biblio Ref
|
2020 | over 2 years ago | 4 control points | |
Links: Source / Biblio Ref
|
2020 | over 2 years ago | 7 control points | |
Image from the Map Collections courtesy Stanford University Libraries, licensed under a Creative Commons Attribution-Noncommercial 3.0 Unported License. © Stanford University. 【図幅名】 守門岳 【測量時期】 明治44年測図/昭和6年要部修正、測図の縮図 【発行時期】 昭和9年3月発行 【記号】 新潟16号(共16面) 【測量機関】 大日本帝国陸地測量部 【備考】
Links: Source / Biblio Ref
|
over 2 years ago | 4 control points | ||
|
2022 | over 2 years ago | 8 control points | |
|
2022 | over 2 years ago | 3 control points | |
|
2022 | over 2 years ago | 4 control points |