| map | Title | Year | Last Updated ![]() |
Status |
|---|---|---|---|---|
|
|
|
1863 | about 8 years ago | 4 control points |
|
|
|
1754 | about 8 years ago | 3 control points |
|
|
|
2018 | about 8 years ago | 3 control points |
|
|
|
about 8 years ago | 8 control points | |
|
|
|
1863 | about 8 years ago | 4 control points |
|
|
|
1864 | about 8 years ago | 3 control points |
|
|
2018 | about 8 years ago | Unrectified |
|
|
|
2018 | about 8 years ago | 2 control points |
|
|
2018 | about 8 years ago | Unrectified |
|
|
2018 | about 8 years ago | Unrectified |
|
|
2018 | about 8 years ago | Unrectified |
|
|
1854 | about 8 years ago | Unrectified |
|
|
|
about 8 years ago | Unrectified | |
|
|
Links: Source / Biblio Ref
|
1741 | about 8 years ago | 9 control points |
|
|
|
1879 | about 8 years ago | 3 control points |
|
|
キョウトシメイサイゼンズ ツケタリメイショヒトリアンナイ
大谷津逮堂
50×72 cm
1893.06
|
1893 | about 8 years ago | 4 control points |
|
|
|
1854 | about 8 years ago | 4 control points |
|
|
|
1813 | about 8 years ago | 4 control points |
|
|
|
1864 | about 8 years ago | 3 control points |
|
|
1741 | about 8 years ago | Unrectified |
|
|
2018 | about 8 years ago | Unrectified |
|
|
1741 | about 8 years ago | Unrectified |
|
|
2018 | about 8 years ago | Unrectified |
|
|
1741 | about 8 years ago | Unrectified |
|
|
2018 | about 8 years ago | Unrectified |
|
|
|
2018 | about 8 years ago | Unrectified |
|
|
2018 | about 8 years ago | Unrectified |
|
|
1863 | about 8 years ago | Unrectified |
|
|
2018 | about 8 years ago | Unrectified |
|
|
1879 | about 8 years ago | Unrectified |
|
|
about 8 years ago | Unrectified | |
|
|
|
1863 | about 8 years ago | Unrectified |
|
|
1868 | about 8 years ago | Unrectified |
|
|
|
1863 | about 8 years ago | Unrectified |
|
|
1868 | about 8 years ago | Unrectified |
|
|
2018 | about 8 years ago | Unrectified |
|
|
1879 | about 8 years ago | Unrectified |
|
|
(In 3 layers)
|
over 8 years ago | 4 control points | |
|
|
ImagefromtheMapCollectionscourtesyStanfordUniversityLibraries.Ifyouhavequestions,pleasecontacttheBrannerEarthScienceLibrary&MapCollectionsatbrannerlibrary@stanford.edu.
|
over 8 years ago | Unrectified | |
|
|
|
2017 | over 8 years ago | 3 control points |
|
|
|
2017 | over 8 years ago | Unrectified |
|
|
|
2017 | over 8 years ago | Unrectified |
|
|
|
2017 | over 8 years ago | 9 control points |
|
|
|
2017 | almost 9 years ago | 2 control points |
|
|
2017 | almost 9 years ago | Unrectified |
|
|
|
2017 | almost 9 years ago | 3 control points |
|
|
|
1863 | almost 9 years ago | 8 control points |
|
|
2017 | almost 9 years ago | Unrectified |
|
|
|
2017 | almost 9 years ago | Unrectified |
|
|
|
1892 | almost 9 years ago | 26 control points |